Architecture Drawings
Structural Engineering
| No | Drawing Title |
|---|---|
| 701 | Project Notes |
| 1050 | Foundations GA |
| 1051 | Ground Floor GA |
| 1101 | First Floor GA |
| 1201 | Roof GA |
| 2001 | Elevations Sheet 1 |
| 2002 | Elevations Sheet 2 |
| 2011 | Buildings Sections Sheet 1 |
| 2012 | Buildings Sections Sheet 2 |
| 3011 | Ground Floor Details Sheet 1 |
| 3012 | Ground Floor Details Sheet 2 |
| 3101 | First Floor Details Sheet 1 |
| 3102 | First Floor Details Sheet 2 |
| 3201 | Roof Details Sheet 1 |
Mechanical & Electrical Drawings
| 24/1998/E/01 | Proposed Power & Data Services Layout |
| 24/1998/E/02 | Proposed Lighting Services Layout |
| 24/1998/E/03 | Proposed Alarm Services Layout |
| 24/1998/E/04 | Proposed Lightning Protection Services Layout |
| 24/1998/E/05 | Existing Electrical Services to be Removed Layout |
| 24/1998/E/06 | Proposed Electrical Schematic Layouts |
| 24/1998/M/01 | Proposed Domestic Water and Heating & Cooling Services Layout |
| 24/1998/M/02 | Proposed Ventilation Services Layout |
| 24/1998/M/03 | Proposed Drainage Services Layout |
| BJP/1998/OCT/2024 | M&E Services Specification |
| BJP/1998/BW/OCT/2024 | Builder's Work Schedule |
